Buy Mahindra Satyam with a target of INR 78.00
Here are the stocks with a potential to give 20 to 30% gain in coming weeks/months .
| Sr No | Scripts | Recommended Rate To Buy (INR) | Target Rate (INR) |
|---|---|---|---|
| 1 | Mahindra Satyam | 62.25 | 78.00 |
| 2 | Spicejet Ltd | 62.90 | 79.00 |
| 3 | Idea Cellular Ltd | 70.15 | 88.00 |
| 4 | Rashtriya Chemicals and Fertilizers | 79.85 | 100.00 |
| 5 | Garware Polyester Ltd | 159.15 | 240 |
Post a Comment