Fresh New Targets of the Week
Here are the stocks that are making news as the new year is about to begin, has potential to give 20 to 30% gain in coming weeks/months.
Sr No | Scripts | Recommended Rate To Buy (INR) | Target Rate (INR) |
---|---|---|---|
1 | Time Technoplast Ltd | 57.10 | 72.00 |
2 | Provogue (India) Ltd | 65.15 | 78.00 |
3 | Chambal Fertilizers & Chemicals Ltd | 85.35 | 107.00 |
4 | United Bank Of India | 93.85 | 118.00 |
5 | Uttam Galva Steels Ltd | 124.30 | 190.00 |
Post a Comment
2 comments:
Thanks for the picks but what criteria do you use to come up with these? Stock sentiment from analysts, insiders, bloggers...?
Very useful information for traders has been shared here. Got to know good facts over here. Experts suggestions on commodity tips can help in improving returns .
Post a Comment