Check out the success rate on the recent Stock Recommendations
Here are the details on how our recent stock recommendations are performing. Buy and sell stocks with confidence from our stock recommendations
| Sr No | Scripts | Recomm. Date | Recomm Rate (INR) | As On date | Rate (INR) |
|---|---|---|---|---|---|
| 1 | Welspun Gujarat | 21/08/09 | 212.40 | 08/09/09 | 258.10 |
| 2 | Kalindee | 21/04/09 | 110 | 24/06/09 | 234.70 |
| 3 | Usha Martin Ltd | 21/08/09 | 52.10 | 09/09/09 | 71.95 |
| 4 | Nu Tek India | 07/08/09 | 54.10 | 09/09/09 | 81.25 |
| 5 | P B A Infra. | 07/08/09 | 58.05 | 08/09/09 | 84.00 |
| 6 | Sakthi Sugars | 07/08/09 | 71.60 | 03/09/09 | 100.80 |
| 7 | Hitachi Home | 07/08/09 | 78.35 | 01/09/09 | 103.30 |
| 8 | Shyam Telecom | 24/07/09 | 63.35 | 09/09/09 | 74.00 |
| 9 | GIPCO | 24/07/09 | 85.45 | 31/08/09 | 122.70 |
| 10 | Hanung Toys | 24/07/09 | 70.35 | 08/09/09 | 89.50 |
Post a Comment
0 comments:
Post a Comment