Top Picks of the week
Here are the stocks that are making news at the start of new year, has potential to give 20 to 30% gain in coming weeks.
.
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | PRISM Cement | 50.20 | 63.00 |
2 | Apollo Tyres | 51.75 | 65.00 |
3 | GHCL Ltd | 52.30 | 65.00 |
4 | Provogue (India) Ltd | 62.00 | 74.00 |
5 | Berger Paints (India) | 62.35 | 76.00 |
6 | Indian Hotels Company | 101.55 | 155.00 |
Post a Comment
2 comments:
Thank you very much for sharing this information. I like this side. Its really a great article. So please give me some important information about this side.
Computer Parts Store
I got to learn good updates related to top performing stocks here. For best trading tips on performing stocks contact epic research .
Post a Comment