Fortis Health Care Ltd Looks Promising
Fortis Health care Ltd looks promising at current price of Rs 101.60, this script has a potential to reach Rs 160.00 in couple months. Keep a Stop loss at Rs 89.00
Get high returns on your small investments !
Fortis Health care Ltd looks promising at current price of Rs 101.60, this script has a potential to reach Rs 160.00 in couple months. Keep a Stop loss at Rs 89.00
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | ABG Shipyard | 213.00 | 330.00 |
2 | Kirloskar Electric Company Ltd | 85.25 | 99.00 |
3 | Mukand Ltd | 53.30 | 70.00 |
4 | Amtek India Ltd | 54.20 | 69.00 |
5 | Su-Raj Diamonds & Jewellery Ltd. | 49.95 | 65.00 |
6 | Praj Industries Ltd | 97.70 | 155.00 |
Sr No | Scripts | Recomm. Date | Recomm Rate (INR) | As On date | Rate (INR) |
---|---|---|---|---|---|
1 | Welspun Gujarat | 21/08/09 | 212.40 | 20/10/09 | 287.55 |
2 | Dena Bank | 02/10/09 | 65.95 | 20/10/09 | 79.90 |
3 | IDFC | 24/07/09 | 130.80 | 20/10/09 | 162.50 |
4 | Bank Of Rajasthan | 28/09/09 | 80.65 | 20/10/09 | 93.85 |
5 | GSPL | 28/09/09 | 77.70 | 21/10/09 | 89.60 |
6 | Binani Cement | 30/08/09 | 60.95 | 03/09/09 | 71.50 |
7 | Essar Shipping | 30/08/09 | 65.90 | 29/09/09 | 76.35 |
8 | NITCO Ltd | 30/08/09 | 63.10 | 22/09/09 | 73.00 |
9 | Rantamani Metals | 23/08/09 | 81.65 | 16/09/09 | 117.50 |
10 | Hanung Toys | 24/07/09 | 70.35 | 21/10/09 | 122.65 |
11 | Resurgere Mines | 23/08/09 | 79 | 08/09/09 | 126.35 |
12 | Jindal Stainless Ltd. | 23/08/09 | 76.40 | 06/10/09 | 118.60 |
13 | Usha Martin Ltd. | 23/08/09 | 52.10 | 15/09/09 | 80.30.60 |
14 | Deep Industries | 23/08/09 | 52.10 | 15/09/09 | 80.30.60 |
Sr No | Scripts | Recomm. Date | Recomm Rate (INR) | As On date | Rate (INR) |
---|---|---|---|---|---|
1 | Welspun Gujarat | 21/08/09 | 212.40 | 20/10/09 | 287.55 |
2 | Kalindee | 21/04/09 | 110 | 24/06/09 | 234.70 |
3 | Usha Martin Ltd | 21/08/09 | 52.10 | 09/09/09 | 71.95 |
4 | Nu Tek India | 07/08/09 | 54.10 | 09/09/09 | 81.25 |
5 | P B A Infra. | 07/08/09 | 58.05 | 08/09/09 | 84.00 |
6 | Sakthi Sugars | 07/08/09 | 71.60 | 03/09/09 | 100.80 |
7 | Hitachi Home | 07/08/09 | 78.35 | 01/09/09 | 103.30 |
8 | Shyam Telecom | 24/07/09 | 63.35 | 09/09/09 | 74.00 |
9 | GIPCO | 24/07/09 | 85.45 | 31/08/09 | 122.70 |
10 | Hanung Toys | 24/07/09 | 70.35 | 08/09/09 | 89.50 |
IT stocks declined as rupee surged against the dollar. A stronger rupee negatively impacts operating margins of IT firms as the sector earns a lion's share of revenue from exports. India's largest software services exporter TCS lost 3.32%. The company will pursue larger deals and leverage its full service offerings, its newly appointed chief executive and managing director N. Chandrasekaran said early this week. But, India's third largest software services exporter Wipro fell 1.58%
Bihar Tubes, believing in its numerous strategic strengths and ability to lead industry matrix, successfully commissioned the first phase of its state-of-the-art manufacturing facility at Hosur in Tamil Nadu. This greenfield project spread across 24 acres has the ability to produce 2,00,000 MT ERW Black pipe, galvanized pipes, hollow sections and structural tubes per annum of ½” to 12” outer diameter and up to 10 mm wall thickness. This mega project will enable company to penetrate in to the promising southern Indian market.
Read more...Buy Gitanjali Gems Ltd. at INR 120.35, it has potential to reach INR 185.00 near term. You may want to have stop loss at INR 103.00.
Happy
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | Accel Frontline Ltd | 52.45 | 66.00 |
2 | UCO Bank | 54.80 | 69.00 |
3 | Dena Bank | 65.95 | 83.00 |
4 | Royal Orchid Hotels Ltd. | 70.30 | 88.00 |
5 | Tanla Solutions Ltd | 71.60 | 90 |
6 | Dalmia Cement (Bharat) Ltd | 183.35 | 275.00 |
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | Kolte Patil Developers Ltd. | 51.15 | 64.00 |
2 | Gujarat State Petronet Ltd | 77.70 | 98.00 |
3 | Bank of Rajasthan Ltd | 80.65 | 101.00 |
4 | Mangalore Refinery & Petrochemicals Ltd. | 85.65 | 108.00 |
What is cash rich company?
Cash and bank balances indicate the amount of cash that a company has on its books at a specific point in time. The position of cash and bank balances net of debt is one of the indicators of financial strength and liquidity of the company. Cash and bank balances include balance with bank, term deposit with banks and cash in hand/others.
Importance of cash rich company
INVESTMENT IN SHARE MARKETS HAS ITS OWN RISKS.SINCERE EFFORTS HAVE BEEN MADE TO PRESENT THE RIGHT INVESTMENT PERSPECTIVE.THE INFORMATION CONTAINED HEREIN IS BASED ON ANALYSIS AND FROM SOURCES THAT I CONSIDER ARE RELIABLE. THIS MATERIAL IS FOR PERSONAL INFORMATION . TAKE ADVICE OF YOUR FINANCIAL MANAGER BEFORE TAKING ANY ACTION ON INFORMATION GIVEN HEREIN. THE AUTHOR HOLDS NO RESPONSIBILITY FOR YOUR INVESTMENT
Post a Comment