Here are the details on how our recent stock recommendations are performing. Buy and sell stocks with confidence from our stock recommendations
Sr No | Scripts | Recomm. Date | Recomm Rate (INR) | As On date | Rate (INR) |
---|
1 | Welspun Gujarat | 21/08/09 | 212.40 | 20/10/09 | 287.55 |
---|
2 | Dena Bank | 02/10/09 | 65.95 | 20/10/09 | 79.90 |
---|
3 | IDFC | 24/07/09 | 130.80 | 20/10/09 | 162.50 |
---|
4 | Bank Of Rajasthan | 28/09/09 | 80.65 | 20/10/09 | 93.85 |
---|
5 | GSPL | 28/09/09 | 77.70 | 21/10/09 | 89.60 |
---|
6 | Binani Cement | 30/08/09 | 60.95 | 03/09/09 | 71.50 |
---|
7 | Essar Shipping | 30/08/09 | 65.90 | 29/09/09 | 76.35 |
---|
8 | NITCO Ltd | 30/08/09 | 63.10 | 22/09/09 | 73.00 |
---|
9 | Rantamani Metals | 23/08/09 | 81.65 | 16/09/09 | 117.50 |
---|
10 | Hanung Toys | 24/07/09 | 70.35 | 21/10/09 | 122.65 |
---|
11 | Resurgere Mines | 23/08/09 | 79 | 08/09/09 | 126.35 |
---|
12 | Jindal Stainless Ltd. | 23/08/09 | 76.40 | 06/10/09 | 118.60 |
---|
13 | Usha Martin Ltd. | 23/08/09 | 52.10 | 15/09/09 | 80.30.60 |
---|
14 | Deep Industries | 23/08/09 | 52.10 | 15/09/09 | 80.30.60 |
---|
Below are Stocks performance from last time.
Sr No | Scripts | Recomm. Date | Recomm Rate (INR) | As On date | Rate (INR) |
---|
1 | Welspun Gujarat | 21/08/09 | 212.40 | 20/10/09 | 287.55 |
---|
2 | Kalindee | 21/04/09 | 110 | 24/06/09 | 234.70 |
---|
3 | Usha Martin Ltd | 21/08/09 | 52.10 | 09/09/09 | 71.95 |
---|
4 | Nu Tek India | 07/08/09 | 54.10 | 09/09/09 | 81.25 |
---|
5 | P B A Infra. | 07/08/09 | 58.05 | 08/09/09 | 84.00 |
---|
6 | Sakthi Sugars | 07/08/09 | 71.60 | 03/09/09 | 100.80 |
---|
7 | Hitachi Home | 07/08/09 | 78.35 | 01/09/09 | 103.30 |
---|
8 | Shyam Telecom | 24/07/09 | 63.35 | 09/09/09 | 74.00 |
---|
9 | GIPCO | 24/07/09 | 85.45 | 31/08/09 | 122.70 |
---|
10 | Hanung Toys | 24/07/09 | 70.35 | 08/09/09 | 89.50 |
---|
Post a Comment
1 comments:
Interesting post this is for share market traders. Experts recommended MCX Tips helps traders to improve their performance in commodity market by earning good returns.
Post a Comment