Top 6 pick of the Week
Here are the stocks that are making news these days, has potential to give 20 to 30% gain in coming weeks.
.
| Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
|---|---|---|---|
| 1 | Accel Frontline Ltd | 52.45 | 66.00 |
| 2 | UCO Bank | 54.80 | 69.00 |
| 3 | Dena Bank | 65.95 | 83.00 |
| 4 | Royal Orchid Hotels Ltd. | 70.30 | 88.00 |
| 5 | Tanla Solutions Ltd | 71.60 | 90 |
| 6 | Dalmia Cement (Bharat) Ltd | 183.35 | 275.00 |
Post a Comment
0 comments:
Post a Comment