Aban offshore has a near term target of Rs 1930
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | Sundaram BNP Paribas Select Thematic Energy Opportunities Funds (G) | 1,303,958 |
2 | Kotak Equity Arbitrage Fund (G) | 60,800 |
3 | Sundaram BNP Paribas Capex Opportunities Fund (G) | 57,386 |
4 | Sundaram BNP Paribas Capex Opportunities Fund (D) | 57,271 |
Reliance Infra has a strong support around 1100. Target for the stock would be 1350
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | Reliance Diversified Power Sector Fund - Retail Plan (G) | 2,351,662 |
2 | Reliance Natural Resources Fund (G) | 1,700,737 |
3 | Reliance Vision Fund - Retail Plan (G) | 907,569 |
4 | Reliance Equity Fund - Retail Plan (G) | 904,357 |
TV18 One need to give some time , it can climb to even 200
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | Franklin India Prima Plus Fund (G) | 2,251,539 |
2 | Birla Sun Life Midcap Fund - Plan A (G) | 1,082,435 |
3 | Birla Sun Life Tax Relief 96 (G) | 990,250 |
4 | Birla Sun Life Tax Relief 96 (D) | 990,250 |
One can hold
Reliance Natural Resources, RNRL. It can climb to around Rs 100.
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | Sundaram BNP Paribas Select Midcap - Regular Plan (G) | 2,344,897 |
2 | Sundaram BNP Paribas Select Thematic Energy Opportunities Funds (G) | 1,324,392 |
3 | Kotak Equity Arbitrage Fund (G) | 1,237,296 |
4 | UTI SPrEAD Fund (G) | 1,012,008 |
Reliance Communications is a good place to buy and give time and space, the stock can climb to even Rs 350 levels
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | Reliance Equity Fund - Retail Plan (G) | 2,775,141 |
2 | Reliance Growth Fund - Retail Plan (G) | 2,488,827 |
3 | SBI Magnum Contra Fund (G) | 2,266,533 |
4 | Reliance Vision Fund - Retail Plan (G) | 2,226,516 |
Reliance Industries has a target of Rs 2200 in short term. It has strong support at around Rs 1950.
Sr No | Mutual Fund Scheme Holding This Stock | No Of Shares Holding |
---|
1 | ICICI Pru Infrastructure Fund - Retail Plan (G) | 1,677,018 |
2 | Reliance Natural Resources Fund (G) | 1,405,769 |
3 | SBI Magnum Tax Gain Scheme (G) | 1,202,619 |
4 | SBI Magnum Contra Fund (G) | 1,047,088 |
Read more...
Post a Comment