Make Money From These Stocks
Recommendations for this week. As market is in consolidation phase, so we strictly recommend to invest in small quantities.
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | Kohinoor Foods Ltd. | 57.25 | 72.00 |
2 | Varun Shipping Company Ltd. | 58.15 | 73.00 |
3 | Binani Cement Ltd. | 60.95 | 77.00 |
4 | Nitco Ltd. | 63.10 | 79.00 |
5 | Essar Shipping Ports & Logistics Ltd. | 65.90 | 83.00 |
6 | Kalindee Rail Nirman (Engineers) Ltd. | 141.40 | 215.00 |
Post a Comment
1 comments:
Really its a good news.This site has lots of advantage. I found many interesting things from this site. I like it very much. Its so interesting.I want to sharing this topic with some of my close friends. So thanks this post.
Netbook Computers
Post a Comment