Hot Stocks this week ..
Recommendations for this week. As market is in consolidation phase, so we strictly recommend to invest in small quantities.
Sr No | Scripts | Recommended Rate (INR) | Target Rate (INR) |
---|---|---|---|
1 | Man Industries (India) Ltd | 49.50 | 62 |
2 | Usha Martin Ltd | 52.10 | 66 |
3 | Jindal Stainless Ltd | 76.40 | 96 |
4 | Resurgere Mines & Minerals India Ltd | 79 | 99 |
5 | Ratnamani Metals & Tubes Ltd | 81.65 | 103 |
6 | Welspun Gujarat Stahl Rohre | 212.40 | 320 |
Post a Comment
0 comments:
Post a Comment